Jeff Shantz
Jeffrey Davis Shantz
Born: October 10, 1973
Duchess, AB Canada
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1993-2002
Minor league statistics
Jeff Shantz scored 72 goals and recorded 139 assists in his 642-game career with the Chicago Blackhawks, Calgary Flames and Colorado Avalanche. He began playing during the 1993 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Chicago Blackhawks | 52 | 3 | 13 | 16 | 30 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 5.4 |
1994-95 | NHL | Chicago Blackhawks | 45 | 6 | 12 | 18 | 33 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 58 | 10.3 |
1995-96 | NHL | Chicago Blackhawks | 78 | 6 | 14 | 20 | 24 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 72 | 8.3 |
1996-97 | NHL | Chicago Blackhawks | 69 | 9 | 21 | 30 | 28 | 11 | 0 | 2 | 1 | 1 | 1 | 0 | 86 | 10.5 |
1997-98 | NHL | Chicago Blackhawks | 61 | 11 | 20 | 31 | 36 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 69 | 15.9 |
1998-99 | NHL | Chicago Blackhawks | 7 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1998-99 | NHL | Calgary Flames | 69 | 12 | 17 | 29 | 40 | 15 | 1 | 0 | 1 | 1 | 3 | 0 | 77 | 15.6 |
1999-00 | NHL | Calgary Flames | 74 | 13 | 18 | 31 | 30 | -13 | 6 | 5 | 0 | 0 | 1 | 0 | 112 | 11.6 |
2000-01 | NHL | Calgary Flames | 73 | 5 | 15 | 20 | 58 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 88 | 5.7 |
2001-02 | NHL | Calgary Flames | 40 | 3 | 3 | 6 | 23 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2002-03 | NHL | Colorado Avalanche | 74 | 3 | 6 | 9 | 35 | -12 | 0 | 0 | 0 | 1 | 2 | 0 | 68 | 4.4 |
Totals | 642 | 72 | 139 | 211 | 341 | -1 | 11 | 18 | 8 | 7 | 9 | 0 | 728 | 9.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Chicago Blackhawks | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | NHL | Chicago Blackhawks | 16 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 |
1995-96 | NHL | Chicago Blackhawks | 10 | 2 | 3 | 5 | 6 | -2 | 0 | 1 | 0 | 0 | 0 | 9 | 22.2 |
1996-97 | NHL | Chicago Blackhawks | 6 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
2002-03 | NHL | Colorado Avalanche | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 44 | 5 | 8 | 13 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 42 | 11.9 |